Close | |
Identificador com base na Internet (IBI): Sistema de resolução
List of files deposited in the doc directory of: |
download at once all the files listed below within a .zip file |
Name | Last modified | Size |
:: @errorLog | 24/06/2023 19:39 | 121.9 KiB |
:: abnt-alf.bst | 23/08/2014 13:18 | 61.1 KiB |
:: abnt-num.bst | 23/08/2014 13:18 | 61.1 KiB |
:: abnt-options.bib | 23/08/2014 13:18 | 5.3 KiB |
:: abntcite.sty | 23/08/2014 01:06 | 40.5 KiB |
:: abntex-abrev-pt_BR.def | 23/08/2014 01:20 | 2.0 KiB |
:: abntex-abrev.sty | 23/08/2014 01:18 | 2.3 KiB |
:: agradecimentos.aux | 23/10/2021 20:49 | 2.5 KiB |
:: agradecimentos.tex | 20/04/2015 21:01 | 1.4 KiB |
:: anexo.txt | 08/02/2018 13:09 | 36.1 KiB |
:: bigdelim.sty | 19/06/2019 16:27 | 2.5 KiB |
:: cassiano/revisão RTC 15 Sistema IBI por Cassiano.doc | 27/11/2015 01:42 | 47.0 KiB |
:: cassiano/RTC-15_Sistema para resolucao de IBI - Cassiano.pdf | 27/11/2015 01:41 | 1.0 MiB |
:: comment.sty | 19/06/2019 16:58 | 3.1 KiB |
:: document.tex | 19/06/2019 18:14 | 302.9 KiB |
:: epigrafe.aux | 23/10/2021 20:49 | 2.5 KiB |
:: epigrafe.tex | 26/03/2015 18:17 | 0.4 KiB |
:: logoinpe.pdf | 19/06/2019 18:24 | 32.3 KiB |
:: logoverno.pdf | 23/08/2014 01:26 | 1.1 MiB |
:: MFC6632.tmp | 06/01/2015 09:59 | 0 B |
:: multirow.sty | 19/06/2019 16:29 | 7.2 KiB |
:: nbr10520-2002.def | 23/08/2014 01:21 | 0.7 KiB |
:: nbr10522-1988.def | 23/08/2014 01:19 | 2.0 KiB |
:: nicealgo.sty | 25/02/2015 16:15 | 10.9 KiB |
:: pgf-umlcd-0.2.1/demo/abstract-class.tex | 20/09/2014 21:13 | 0.3 KiB |
:: pgf-umlcd-0.2.1/demo/abstract-factory.tex | 20/09/2014 21:13 | 1.9 KiB |
:: pgf-umlcd-0.2.1/demo/aggregation.tex | 20/09/2014 21:13 | 0.2 KiB |
:: pgf-umlcd-0.2.1/demo/association.tex | 20/09/2014 21:13 | 0.6 KiB |
:: pgf-umlcd-0.2.1/demo/class.tex | 20/09/2014 21:13 | 0.3 KiB |
:: pgf-umlcd-0.2.1/demo/composition.tex | 20/09/2014 21:13 | 0.2 KiB |
:: pgf-umlcd-0.2.1/demo/implement-interface.tex | 20/09/2014 21:13 | 0.4 KiB |
:: pgf-umlcd-0.2.1/demo/inheritance.tex | 20/09/2014 21:13 | 0.7 KiB |
:: pgf-umlcd-0.2.1/demo/interface.tex | 20/09/2014 21:13 | 0.2 KiB |
:: pgf-umlcd-0.2.1/demo/object-include-methods.tex | 20/09/2014 21:13 | 0.3 KiB |
:: pgf-umlcd-0.2.1/demo/object.tex | 20/09/2014 21:13 | 0.2 KiB |
:: pgf-umlcd-0.2.1/demo/package.tex | 20/09/2014 21:13 | 0.8 KiB |
:: pgf-umlcd-0.2.1/demo/unidirectional-association.tex | 20/09/2014 21:13 | 0.5 KiB |
:: pgf-umlcd-0.2.1/demo/visibility.tex | 20/09/2014 21:13 | 0.5 KiB |
:: pgf-umlcd-0.2.1/pgf-umlcd-manual.pdf | 20/09/2014 21:13 | 260.9 KiB |
:: pgf-umlcd-0.2.1/pgf-umlcd-manual.tex | 20/09/2014 21:13 | 4.0 KiB |
:: pgf-umlcd-0.2.1/pgf-umlcd.sty | 20/09/2014 21:13 | 7.5 KiB |
:: pgf-umlcd.sty | 20/09/2014 21:13 | 7.5 KiB |
:: pgf-umlsd-0.7/demo/block.tex | 02/09/2014 22:19 | 0.2 KiB |
:: pgf-umlsd-0.7/demo/call.tex | 02/09/2014 22:19 | 0.2 KiB |
:: pgf-umlsd-0.7/demo/callself.tex | 02/09/2014 22:19 | 0.1 KiB |
:: pgf-umlsd-0.7/demo/customize.log | 02/09/2014 22:19 | 10.0 KiB |
:: pgf-umlsd-0.7/demo/customize.tex | 02/09/2014 22:19 | 0.3 KiB |
:: pgf-umlsd-0.7/demo/distance.tex | 02/09/2014 22:19 | 0.1 KiB |
:: pgf-umlsd-0.7/demo/empty.tex | 02/09/2014 22:19 | 45 B |
:: pgf-umlsd-0.7/demo/instance.tex | 02/09/2014 22:19 | 0.1 KiB |
:: pgf-umlsd-0.7/demo/message.tex | 02/09/2014 22:19 | 0.1 KiB |
:: pgf-umlsd-0.7/demo/messcall.tex | 02/09/2014 22:19 | 0.1 KiB |
:: pgf-umlsd-0.7/demo/multi-threads-example.tex | 02/09/2014 22:19 | 1.1 KiB |
:: pgf-umlsd-0.7/demo/nested-call.tex | 02/09/2014 22:19 | 0.2 KiB |
:: pgf-umlsd-0.7/demo/no-thread-example.tex | 02/09/2014 22:19 | 0.6 KiB |
:: pgf-umlsd-0.7/demo/non-instantaneous-message.tex | 02/09/2014 22:19 | 0.1 KiB |
:: pgf-umlsd-0.7/demo/postlevel.log | 02/09/2014 22:19 | 8.3 KiB |
:: pgf-umlsd-0.7/demo/postlevel.tex | 02/09/2014 22:19 | 0.2 KiB |
:: pgf-umlsd-0.7/demo/prelevel.tex | 02/09/2014 22:19 | 0.2 KiB |
:: pgf-umlsd-0.7/demo/single-thread-example.tex | 02/09/2014 22:19 | 0.8 KiB |
:: pgf-umlsd-0.7/demo/sync-clock.tex | 02/09/2014 22:19 | 0.5 KiB |
:: pgf-umlsd-0.7/demo/thread.tex | 02/09/2014 22:19 | 0.1 KiB |
:: pgf-umlsd-0.7/demo/threadbias.log | 02/09/2014 22:19 | 9.9 KiB |
:: pgf-umlsd-0.7/demo/threadbias.tex | 02/09/2014 22:19 | 0.3 KiB |
:: pgf-umlsd-0.7/diagrams.pdf | 02/09/2014 22:19 | 23.9 KiB |
:: pgf-umlsd-0.7/logo.png | 02/09/2014 22:19 | 4.4 KiB |
:: pgf-umlsd-0.7/pgf-umlsd-manual.pdf | 02/09/2014 22:19 | 230.2 KiB |
:: pgf-umlsd-0.7/pgf-umlsd-manual.tex | 02/09/2014 22:19 | 5.3 KiB |
:: pgf-umlsd-0.7/pgf-umlsd.sty | 02/09/2014 22:19 | 10.6 KiB |
:: pgf-umlsd-0.7/README | 02/09/2014 22:19 | 0.2 KiB |
:: pgfopts.sty | 19/06/2019 16:53 | 5.4 KiB |
:: reference.bib | 23/10/2021 20:49 | 9.7 KiB |
:: relatorio-2015-10-05.pdf | 05/10/2015 00:42 | 905.8 KiB |
:: relatorio-2016-08-15.pdf | 10/11/2016 12:46 | 909.5 KiB |
:: relatorio.aux | 23/10/2021 20:49 | 25.7 KiB |
:: relatorio.bbl | 23/10/2021 20:49 | 5.1 KiB |
:: relatorio.blg | 23/10/2021 20:49 | 2.5 KiB |
:: relatorio.brf | 23/10/2021 20:49 | 1.9 KiB |
:: relatorio.lof | 23/10/2021 20:49 | 1.1 KiB |
:: relatorio.log | 23/10/2021 20:49 | 214.2 KiB |
:: relatorio.lot | 23/10/2021 20:49 | 3.5 KiB |
:: relatorio.out | 23/10/2021 20:49 | 2.1 KiB |
:: relatorio.pdf | 23/10/2021 20:49 | 745.4 KiB |
:: relatorio.tex | 09/06/2019 18:48 | 6.9 KiB |
:: relatorio.toc | 23/10/2021 20:49 | 2.3 KiB |
:: sistemaIdentificacao.pdf | 23/08/2014 01:26 | 58.9 KiB |
:: stdclsdv.sty | 19/06/2019 16:35 | 2.2 KiB |
:: subfigure.sty | 19/06/2019 16:32 | 14.1 KiB |
:: supertabular.sty | 19/06/2019 16:31 | 22.7 KiB |
:: tdiinpe--.cls | 23/07/2014 23:05 | 73.4 KiB |
:: tdiinpe-.cls | 23/08/2014 01:01 | 70.9 KiB |
:: tdiinpe.cls | 23/10/2021 20:49 | 78.4 KiB |
:: texput.log | 18/07/2020 16:03 | 0.9 KiB |
:: tikz-uml.sty | 01/02/2013 16:42 | 206.5 KiB |
:: tikzuml-v1.0b/.gitignore | 01/02/2013 16:42 | 0.4 KiB |
:: tikzuml-v1.0b/doc/tikz-uml-userguide-fr.pdf | 01/02/2013 16:42 | 714.6 KiB |
:: tikzuml-v1.0b/doc/tikz-uml-userguide-fr.tex | 01/02/2013 16:42 | 83.0 KiB |
:: tikzuml-v1.0b/doc/tikz-uml-userguide.pdf | 01/02/2013 16:42 | 690.0 KiB |
:: tikzuml-v1.0b/doc/tikz-uml-userguide.tex | 01/02/2013 16:42 | 75.6 KiB |
:: tikzuml-v1.0b/examples/classdiag.pdf | 01/02/2013 16:42 | 76.8 KiB |
:: tikzuml-v1.0b/examples/classdiag.tex | 01/02/2013 16:42 | 3.1 KiB |
:: tikzuml-v1.0b/examples/componentdiag.pdf | 01/02/2013 16:42 | 61.4 KiB |
:: tikzuml-v1.0b/examples/componentdiag.tex | 01/02/2013 16:42 | 3.9 KiB |
:: tikzuml-v1.0b/examples/seqdiag.pdf | 01/02/2013 16:42 | 47.5 KiB |
:: tikzuml-v1.0b/examples/seqdiag.tex | 01/02/2013 16:42 | 3.6 KiB |
:: tikzuml-v1.0b/examples/statediag.pdf | 01/02/2013 16:42 | 47.8 KiB |
:: tikzuml-v1.0b/examples/statediag.tex | 01/02/2013 16:42 | 3.9 KiB |
:: tikzuml-v1.0b/examples/usecasediag.pdf | 01/02/2013 16:42 | 54.5 KiB |
:: tikzuml-v1.0b/examples/usecasediag.tex | 01/02/2013 16:42 | 2.7 KiB |
:: tikzuml-v1.0b/tikz-uml.sty | 01/02/2013 16:42 | 206.5 KiB |
:: tocloft.dtx | 19/06/2019 16:44 | 135.4 KiB |
:: tocloft.ins | 19/06/2019 16:50 | 2.4 KiB |
:: tocloft.log | 19/06/2019 16:48 | 2.6 KiB |
:: tocloft.sty | 19/06/2019 16:48 | 35.1 KiB |
:: versoDaCapa.tex | 08/06/2019 18:15 | 3.8 KiB |
115 displayed files 2 hidden files |
Close |