<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>mtc-m16b.sid.inpe.br 802</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>6qtX3pFwXQZGivnK2Y/SdC8d</identifier>
		<repository>sid.inpe.br/mtc-m17@80/2007/11.21.00.31</repository>
		<lastupdate>2018:12.12.17.11.54 cptec.inpe.br/walmeida/2003/04.25.17.12 seeger05</lastupdate>
		<metadatarepository>sid.inpe.br/mtc-m17@80/2007/11.21.00.31.14</metadatarepository>
		<metadatalastupdate>2022:03.26.18.04.28 sid.inpe.br/bibdigital@80/2006/04.07.15.50 administrator</metadatalastupdate>
		<secondarykey>INPE--PRE/</secondarykey>
		<label>self-archiving-INPE-MCTIC-GOV-BR</label>
		<citationkey>FiorinScMaGuPeGuPe:2007:EsInNe</citationkey>
		<title>Estudo da influência da nebulosidade em dados de radiação solar global no Observatório Espacial do Sul – OES/CRS/CIE/INPE – MCT</title>
		<year>2007</year>
		<secondarytype>PRE CI</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>1064 KiB</size>
		<author>Fiorin, Daniel Vinicius,</author>
		<author>Schuch, Nelson Jorge,</author>
		<author>Martins, Fernando Ramos,</author>
		<author>Guedes, Marcus,</author>
		<author>Pes, Marcelo P.,</author>
		<author>Guarnieri, Ricardo A.,</author>
		<author>Pereira, Enio B.,</author>
		<group>RSU-INPE-MCT-BR</group>
		<group>RSU-INPE-MCT-BR</group>
		<group>DMA-INPE-MCT-BR</group>
		<group>RSU-INPE-MCT-BR</group>
		<group>RSU-INPE-MCT-BR</group>
		<group>SSS-INPE-MCT-BR</group>
		<group>SSS-INPE-MCT-BR</group>
		<affiliation>Centro Regional Sul de Pesquisas Espaciais – CRSPE/INPE – MCT</affiliation>
		<affiliation>Centro Regional Sul de Pesquisas Espaciais – CRSPE/INPE – MCT</affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>Centro Regional Sul de Pesquisas Espaciais – CRSPE/INPE – MCT</affiliation>
		<affiliation>Centro Regional Sul de Pesquisas Espaciais – CRSPE/INPE – MCT</affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<conferencename>International Congress of  the Geophysical Brazilian Society, 10 (SBGf).</conferencename>
		<conferencelocation>Rio de Janeiro, RJ</conferencelocation>
		<date>19-23 November</date>
		<publisher>Sociedade Brasileira de Geofísica</publisher>
		<booktitle>Proceedings</booktitle>
		<tertiarytype>Poster Session</tertiarytype>
		<organization>Sociedade Brasileira de Geofísica</organization>
		<transferableflag>1</transferableflag>
		<contenttype>External Contribution</contenttype>
		<versiontype>publisher</versiontype>
		<abstract>The current national energy scenery point out the need of clean and renewable energy sources applications. The renewable energy assessment and forecast, in particular wind and solar energy, can be achieved through ground data measurements and radiative transfer models. Those models requires a atmospheric parameterization and the cloudiness is the main impact factor on solar irradiation at surface, and the main cause of deviations on estimated values. Concerning it, this work aims at estimating global solar irradiations from cloudiness index measured by SONDA station at Southern Spatial Observatory  OES/CRS/CIE/INPE  MCT. Regression techniques among solar irradiation and opaque, thin and total cloudy fractions were employed. The correlation factor was -0.76 considering just opaque cloudiness and -0,84 using total cloudiness. A longer temporal data series is necessary in order to get a more reliable multiple regression models. In addition, the relation among cloudiness and diffuse solar radiation will be analyzed in the next step.</abstract>
		<area>CEA</area>
		<language>pt</language>
		<usergroup>seeger05 administrator</usergroup>
		<visibility>shown</visibility>
		<readpermission>deny from all and allow from 150.163</readpermission>
		<documentstage>not transferred</documentstage>
		<nexthigherunit>8JMKD3MGPCW/3EUFCFP</nexthigherunit>
		<nexthigherunit>8JMKD3MGPCW/43SRFME</nexthigherunit>
		<nexthigherunit>8JMKD3MGPCW/46JKC45</nexthigherunit>
		<hostcollection>cptec.inpe.br/walmeida/2003/04.25.17.12</hostcollection>
		<username>seeger05</username>
		<lasthostcollection>cptec.inpe.br/walmeida/2003/04.25.17.12</lasthostcollection>
		<url>http://mtc-m16b.sid.inpe.br/rep-/sid.inpe.br/mtc-m17@80/2007/11.21.00.31</url>
	</metadata>
</metadatalist>