<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Report">
		<site>marte3.sid.inpe.br 804</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>6qtX3pFwXQZ3r59YCT/GSqLj</identifier>
		<repository>sid.inpe.br/iris@1905/2005/07.25.21.10.35</repository>
		<lastupdate>2016:05.20.12.45.22 sid.inpe.br/banon/2001/04.03.15.36 administrator</lastupdate>
		<metadatarepository>sid.inpe.br/iris@1905/2005/07.25.21.10.38</metadatarepository>
		<metadatalastupdate>2021:02.06.22.00.56 sid.inpe.br/bibdigital@80/2006/04.07.15.50 administrator</metadatalastupdate>
		<reportnumber>INPE-933-PE/036</reportnumber>
		<label>1740</label>
		<citationkey>Gonzalez-AlarconGonz:1976:XRaSo</citationkey>
		<title>X ray sources and magnetic field merging</title>
		<year>1976</year>
		<type>RPQ</type>
		<numberofpages>10</numberofpages>
		<numberoffiles>1</numberoffiles>
		<size>3977 KiB</size>
		<author>Gonzalez-Alarcon, Walter Demétrio,</author>
		<author>Gonzalez, Alícia Luisa Clua de,</author>
		<group>DGE-INPE-BR</group>
		<group>DGE-INPE-BR</group>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<electronicmailaddress>walter.alarcon@inpe.br</electronicmailaddress>
		<e-mailaddress>marcelo.pazos@inpe.br</e-mailaddress>
		<institution>Instituto Nacional de Pesquisas Espaciais</institution>
		<city>São José dos Campos</city>
		<transferableflag>1</transferableflag>
		<keywords>X ray sources, magnetic field merging, astrophysical binaries.</keywords>
		<abstract>Due to the accumulation of data and theoretical work during the last decade, it has become conclusive the importance that magnetic field merging (MFM) between the interplanetary and terrestrial magnetic fields plays for the earth's magnetosphere. What MFM does for the magnetosphere can be summarized as follows. The topology of the closed geomagnetic field at the merging regions (dayside magnetopause and tail) changes to an OPEN configuration facilitating the entry of plasma and establishing of convection in the magnetosphere. The plasma enters the magnetosphere at the dayside through the northern and southern clefts and at the nightside from the tail, populating the plasma sheet. The less energetic components of the plasma contribute to convection and the more energetic ones populate the ring current, precipitate into the auroral regions via the cusps and may even contribute to populate the Van Allen belts. The power gained by the plasma due to the merging process and the stretching of the open field lines by the solar wind is enough to energize the magnetosphere.</abstract>
		<area>CEA</area>
		<language>en</language>
		<targetfile>publicacao.pdf</targetfile>
		<usergroup>administrator</usergroup>
		<usergroup>marcelo.pazos@inpe.br</usergroup>
		<readergroup>administrator</readergroup>
		<readergroup>marcelo.pazos@inpe.br</readergroup>
		<visibility>shown</visibility>
		<copyright>urlib.net/www/2012/11.12.15.10</copyright>
		<copyholder>SID/SCD</copyholder>
		<readpermission>allow from all</readpermission>
		<documentstage>not transferred</documentstage>
		<nexthigherunit>8JMKD3MGPCW/3EU29DP</nexthigherunit>
		<dissemination>NTRSNASA; BNDEPOSITOLEGAL.</dissemination>
		<hostcollection>sid.inpe.br/banon/2001/04.03.15.36</hostcollection>
		<notes>This work is to be submitted as a Letter to Nature Physical Science.</notes>
		<agreement>PRODUCAOCIENTIFICAWALTERCONZALEZALARCON.pdf {TERMO DE DEPOSITO ASSINADO WALTERGONZALEZALARCON.pdf} .htaccess .htaccess2</agreement>
		<lasthostcollection>sid.inpe.br/banon/2001/04.03.15.36</lasthostcollection>
		<url>http://marte3.sid.inpe.br/rep-/sid.inpe.br/iris@1905/2005/07.25.21.10.35</url>
	</metadata>
</metadatalist>