<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>marte2.sid.inpe.br 802</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>3ERPFQRTRW34M/3E7GLCP</identifier>
		<repository>dpi.inpe.br/marte2/2013/05.29.00.52.33</repository>
		<lastupdate>2013:05.29.00.52.33 dpi.inpe.br/marte2/2013/05.17.15.03.06 administrator</lastupdate>
		<metadatarepository>dpi.inpe.br/marte2/2013/05.29.00.52.34</metadatarepository>
		<metadatalastupdate>2021:03.06.19.30.34 sid.inpe.br/bibdigital@80/2006/04.07.15.50 administrator</metadatalastupdate>
		<isbn>978-85-17-00066-9 (Internet)</isbn>
		<isbn>978-85-17-00065-2 (DVD)</isbn>
		<label>1444</label>
		<citationkey>SaitoArguMore:2013:MiDaAn</citationkey>
		<title>Mineração de dados para análise da cobertura florestal</title>
		<format>DVD, Internet.</format>
		<year>2013</year>
		<secondarytype>PRE CN</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>495 KiB</size>
		<author>Saito, Nathália Suemi,</author>
		<author>Arguello, Fernanda Viana Paiva,</author>
		<author>Moreira, Maurício Alves,</author>
		<resumeid></resumeid>
		<resumeid></resumeid>
		<resumeid>8JMKD3MGP5W/3C9JHT4</resumeid>
		<group>SER-SRE-SPG-INPE-MCTI-GOV-BR</group>
		<group>CST-CST-SPG-INPE-MCTI-GOV-BR</group>
		<group>DSR-OBT-INPE-MCTI-GOV-BR</group>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<electronicmailaddress>nssaito@gmail.com</electronicmailaddress>
		<editor>Epiphanio, José Carlos Neves,</editor>
		<editor>Galvão, Lênio Soares,</editor>
		<conferencename>Simpósio Brasileiro de Sensoriamento Remoto, 16 (SBSR)</conferencename>
		<conferencelocation>Foz do Iguaçu</conferencelocation>
		<date>13-18 abr. 2013</date>
		<publisher>Instituto Nacional de Pesquisas Espaciais (INPE)</publisher>
		<publisheraddress>São José dos Campos</publisheraddress>
		<pages>2400-2407</pages>
		<booktitle>Anais</booktitle>
		<organization>Instituto Nacional de Pesquisas Espaciais (INPE)</organization>
		<transferableflag>1</transferableflag>
		<abstract>The landscape ecology metrics associated with spectral and space data mining can be used to increase the potential of the analysis and applications of remote sensing data becoming an important tool for decision making. The present study sought to use data mining techniques and metrics of landscape ecology to classify and quantify the different types of vegetation present in São Luis do Paraitinga city, Sao Paulo, Brazil. The images went through object-oriented analysis through the plugin GeoDMA to obtain spectral and spatial data. This information was used to classify classes by decision trees. Eucalyptus and Forest fragment areas represented 8.6%  and 36,1% of the total area, respectively. The decision tree generated by the classification algorithm was used to obtain the map of forest cover. The classification by decision tree showed kappa of 0.80, indicating little confusion. The results indicate the importance of the forest sector and contribute in studies to contain the impacts and problems caused by the expansion of eucalyptus plantations in the municipality. The generation of classifications by the method of data mining metrics associated with landscape ecology proved to be an affordable and reliable tool to extract the spatial and spectral data with remote sensing techniques. The method was efficient for the separation of forest classes and the metrics used were important to better understand the objects inserted in the landscape and the pressures they suffer.</abstract>
		<area>SRE</area>
		<type>Classificação e Mineração de Dados</type>
		<language>pt</language>
		<targetfile>p1444.pdf</targetfile>
		<usergroup>administrator</usergroup>
		<usergroup>banon</usergroup>
		<visibility>shown</visibility>
		<mirrorrepository>iconet.com.br/banon/2006/11.26.21.31</mirrorrepository>
		<nexthigherunit>3ERPFQRTRW34M/3E7G88S</nexthigherunit>
		<nexthigherunit>8JMKD3MGPCW/3ER446E</nexthigherunit>
		<nexthigherunit>8JMKD3MGPCW/3F3NU5S</nexthigherunit>
		<nexthigherunit>8JMKD3MGPCW/449U4PL</nexthigherunit>
		<citingitemlist>dpi.inpe.br/marte2/2013/05.28.22.25 3</citingitemlist>
		<citingitemlist>sid.inpe.br/mtc-m21/2012/07.13.14.56.26 2</citingitemlist>
		<citingitemlist>dpi.inpe.br/banon/2004/02.16.09.30.00 1</citingitemlist>
		<hostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</hostcollection>
		<username>marcelo.pazos@inpe.br</username>
		<lasthostcollection>dpi.inpe.br/marte2/2013/05.17.15.03.06</lasthostcollection>
		<url>http://marte2.sid.inpe.br/rep-/dpi.inpe.br/marte2/2013/05.29.00.52.33</url>
	</metadata>
</metadatalist>