1. Identificação | |
Tipo de Referência | Artigo em Evento (Conference Proceedings) |
Site | sibgrapi.sid.inpe.br |
Código do Detentor | ibi 8JMKD3MGPEW34M/46T9EHH |
Identificador | 8JMKD3MGPBW34M/3A3M362 |
Repositório | sid.inpe.br/sibgrapi/2011/07.11.03.00 |
Última Atualização | 2011:07.11.03.00.01 (UTC) administrator |
Repositório de Metadados | sid.inpe.br/sibgrapi/2011/07.11.03.00.01 |
Última Atualização dos Metadados | 2022:06.14.00.07.19 (UTC) administrator |
DOI | 10.1109/SIBGRAPI.2011.33 |
Chave de Citação | MartinsMasc:2011:SpReEn |
Título | Spatio-temporal resolution enhancement of vocal tract MRI sequences based on the Wiener filter  |
Formato | DVD, On-line. |
Ano | 2011 |
Data de Acesso | 07 jul. 2022 |
Número de Arquivos | 1 |
Tamanho | 1599 KiB |
|
2. Contextualização | |
Autor | 1 Martins, Ana Luísa Dine 2 Mascarenhas, Nelson Delfino d'Ávila |
Afiliação | 1 Universidade Federal de São Carlos 2 Universidade Federal de São Carlos |
Editor | Lewiner, Thomas Torres, Ricardo |
Endereço de e-Mail | ana_martins@dc.ufscar.br |
Nome do Evento | Conference on Graphics, Patterns and Images, 24 (SIBGRAPI) |
Localização do Evento | Maceió, AL, Brazil |
Data | 28-31 Aug. 2011 |
Editora (Publisher) | IEEE Computer Society |
Cidade da Editora | Los Alamitos |
Título do Livro | Proceedings |
Tipo Terciário | Full Paper |
Histórico (UTC) | 2011-07-23 15:36:13 :: ana_martins@dc.ufscar.br -> administrator :: 2011 2022-06-14 00:07:19 :: administrator -> :: 2011 |
|
3. Conteúdo e estrutura | |
É a matriz ou uma cópia? | é a matriz |
Estágio do Conteúdo | concluido |
Transferível | 1 |
Tipo de Versão | finaldraft |
Palavras-Chave | magnetic resonance imaging (MRI) human speech production research spatio-temporal resolution enhancement super-resolution image reconstruction |
Resumo | Research on human speech production is highly dependent upon information about the position and movements of the speech articulators. Dynamic magnetic resonance imaging (MRI) has been the main tool to support this process. With this technique, image sequences can be acquired in the act of speech, which allows identifying shapes of the vocal tract in real time. However, the spatial and temporal resolution requirements are not known a priori and are expected to vary according to the speech task. Several available approaches enhance resolution by either changing the acquisition process of current devices, or by trading the acquisition devices themselves by more powerful ones. Both solutions involve additional hardware costs. In this paper, we propose an evolution of an approach to enhance spatio-temporal resolution of MRI image sequences of the vocal tract using only digital image processing techniques. On one hand, temporal resolution is increased by generating intermediate images according to the movement present in an observed sequence. On the other hand, spatial resolution is increased by applying a novel approach to super-resolution image reconstruction based on the Wiener filter. To evaluate the proposed approach, we processed a set of five simulated low resolution images in a sequence. Compared to available methods, results provide evidence of the effectiveness of the proposed method. |
Arranjo 1 | |
Arranjo 2 | |
Conteúdo da Pasta doc | acessar |
Conteúdo da Pasta source | não têm arquivos |
Conteúdo da Pasta agreement | |
|
4. Condições de acesso e uso | |
URL dos dados | http://urlib.net/ibi/8JMKD3MGPBW34M/3A3M362 |
URL dos dados zipados | http://urlib.net/zip/8JMKD3MGPBW34M/3A3M362 |
Idioma | en |
Arquivo Alvo | Sibgrapi2011.pdf |
Grupo de Usuários | ana_martins@dc.ufscar.br |
Visibilidade | shown |
|
5. Fontes relacionadas | |
Repositório Espelho | sid.inpe.br/banon/2001/03.30.15.38.24 |
Unidades Imediatamente Superiores | 8JMKD3MGPEW34M/46SKNPE 8JMKD3MGPEW34M/4742MCS |
Acervo Hospedeiro | sid.inpe.br/banon/2001/03.30.15.38 |
|
6. Notas | |
Campos Vazios | accessionnumber archivingpolicy archivist area callnumber contenttype copyholder copyright creatorhistory descriptionlevel dissemination documentstage edition electronicmailaddress group isbn issn label lineage mark nextedition notes numberofvolumes orcid organization pages parameterlist parentrepositories previousedition previouslowerunit progress project readergroup readpermission resumeid rightsholder secondarydate secondarykey secondarymark secondarytype serieseditor session shorttitle sponsor subject tertiarymark type url volume |
|