1. Identity statement | |
Reference Type | Slides (Audiovisual Material) |
Site | mtc-m21b.sid.inpe.br |
Holder Code | isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S |
Identifier | 8JMKD3MGP3W34P/3MT3GE2 |
Repository | sid.inpe.br/mtc-m21b/2016/12.01.14.06 |
Last Update | 2016:12.01.14.06.48 (UTC) administrator |
Metadata Repository | sid.inpe.br/mtc-m21b/2016/12.01.14.06.48 |
Metadata Last Update | 2021:09.16.02.56.57 (UTC) administrator |
Secondary Key | INPE--PRE/ |
Citation Key | SantosBrCaSoDeCh:2016:ClPrTe |
Title | Climatologia da precipitação e da temperatura do ar na bacia do rio paraíba do sul  |
Short Title | Slides |
Format | On-line |
Year | 2016 |
Access Date | 2022, Aug. 15 |
Secondary Type | PRE CN |
Number of Files | 1 |
Size | 1343 KiB |
|
2. Context | |
Author | 1 Santos, Victor Render da S. 2 Brasiliense, Camila S. 3 Calado, Renato 4 Souza, Carolina V. F. de 5 Dereczynski, Claudine P. 6 Chou, Sin Chan |
Group | 1 2 3 4 5 6 DMD-CPT-INPE-MCTI-GOV-BR |
Affiliation | 1 Universidade Federal do Rio de Janeiro (UFRJ) 2 Universidade Federal do Rio de Janeiro (UFRJ) 3 Universidade Federal do Rio de Janeiro (UFRJ) 4 Instituto Estadual de Meio Ambiente 5 Universidade Federal do Rio de Janeiro (UFRJ) 6 Instituto Nacional de Pesquisas Espaciais (INPE) |
Author e-Mail Address | 1 2 3 4 5 6 chou.sinchan@cptec.inpe.br |
Conference Name | Congresso Brasileiro de Meteorologia, 19 (CBMET) |
Conference Location | João Pessoa, PB |
Date | 7-11 nov. |
Publisher | Instituto Nacional de Pesquisas Espaciais |
Publisher City | São José dos Campos |
History (UTC) | 2016-12-21 13:28:42 :: simone -> administrator :: 2016 2021-09-16 02:56:57 :: administrator -> simone :: 2016 |
|
3. Content and structure | |
Is the master or a copy? | is the master |
Content Stage | completed |
Transferable | 1 |
Content Type | External Contribution |
Version Type | publisher |
Area | MET |
Arrangement 1 | |
Arrangement 2 | |
doc Directory Content | access |
source Directory Content | there are no files |
agreement Directory Content | |
|
4. Conditions of access and use | |
data URL | http://urlib.net/ibi/8JMKD3MGP3W34P/3MT3GE2 |
zipped data URL | http://urlib.net/zip/8JMKD3MGP3W34P/3MT3GE2 |
Language | pt |
Target File | santos_climatologia_poster.pdf |
User Group | simone |
Visibility | shown |
Read Permission | allow from all |
Update Permission | not transferred |
|
5. Allied materials | |
Mirror Repository | sid.inpe.br/mtc-m21b/2013/09.26.14.25.22 |
Next Higher Units | 8JMKD3MGPCW/43SKC35 8JMKD3MGP3W34P/3MT3GBP |
Host Collection | sid.inpe.br/mtc-m21b/2013/09.26.14.25.20 |
|
6. Notes | |
Empty Fields | abstract archivingpolicy archivist booktitle callnumber copyholder copyright creatorhistory descriptionlevel dissemination doi e-mailaddress isbn issn keywords label lineage mark nextedition notes numberofslides orcid parameterlist parentrepositories previousedition previouslowerunit progress project readergroup resumeid rightsholder secondarydate secondarymark session sponsor subject tertiarymark tertiarytype type url volume |
|
7. Description control | |
e-Mail (login) | simone |
update | |
|