1. Identity statement | |
Reference Type | Report |
Site | mtc-m16c.sid.inpe.br |
Holder Code | isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S |
Identifier | 8JMKD3MGP8W/3JUK862 |
Repository | sid.inpe.br/mtc-m18/2015/08.01.02.06 |
Last Update | 2021:11.14.19.04.25 (UTC) administrator |
Metadata Repository | sid.inpe.br/mtc-m18/2015/08.01.02.06.44 |
Metadata Last Update | 2021:11.14.20.22.22 (UTC) administrator |
Report Number | RTC-10-a |
Citation Key | ComissãodeEA:2015:SiGeIB |
Title | Sistema para geração de IBI  |
Short Title | Geração de IBI |
Year | 2015 |
Access Date | 2023, Sep. 28 |
Type | Relatório Técnico |
Secondary Type | TAE |
Number of Pages | 52 |
Number of Files | 32 |
Size | 1845 KiB |
|
2. Context | |
Author | Comissão-de-Estudos ABNT/CB08/SC010/CE70 |
e-Mail Address | e.w.bergamini@uol.com.br |
Institution | Comissão-de-Estudo ABNT/CB08/SC010/CE70 |
City | São José dos Campos |
Edition | 2 |
History (UTC) | 2015-08-01 02:08:02 :: banon :: 2011 -> 2015 2015-08-02 19:49:27 :: banon -> administrator :: 2015 2017-05-14 18:41:31 :: administrator -> banon :: 2015 2017-05-14 20:43:29 :: banon -> administrator :: 2015 2017-05-14 20:51:58 :: administrator -> banon :: 2015 2017-05-14 21:15:25 :: banon -> administrator :: 2015 2017-05-15 04:06:38 :: administrator -> gerald.banon :: 2015 2017-05-15 04:07:01 :: gerald.banon -> administrator :: 2015 2017-05-15 16:09:03 :: administrator -> banon :: 2015 2017-05-15 16:10:39 :: banon -> administrator :: 2015 2017-05-15 16:14:43 :: administrator -> banon :: 2015 2017-07-19 13:19:47 :: banon -> administrator :: 2015 2021-11-14 18:59:17 :: administrator -> banon :: 2015 2021-11-14 19:04:25 :: banon -> administrator :: 2015 2021-11-14 20:22:22 :: administrator -> banon :: 2015 |
|
3. Content and structure | |
Is the master or a copy? | is the master |
Content Stage | completed |
Transferable | 1 |
Content Type | External Contribution |
Keywords | Norma Recomendada Identificador com Base na Internet IBI identificador global URLib platform |
Abstract | This standard presents a procedure that leads to the creation of two versions of a global identifier, which is intended, in a long term, to consistently and compactly identify and to provide a convenient access to various kinds of information items (documents, maps, images, etc.), which are typically stored in collections, as found in digital repositories, in archives, or elsewhere. The practical deployment of this global identifier conveniently and essentially solely requires, at no additional cost, the widely, already available infrastructure of the Internet. This global identifier can be used in combination with information storage systems, which deal with collections and which, in this way, may enable remarkable simplicity in the processes dedicated to the creation of copies in different collections, also including simplicity in the migration of information items among such collections. In particular, a variety of convenient applications of a global identifier of this nature in space data and information systems are envisioned. |
Area | ETES |
Arrangement 1 | urlib.net > BDMCI > Fonds > CE 08-010-70 > RTCs > Geração de IBI |
Arrangement 2 | urlib.net > Documentação URLib > Geração de IBI |
doc Directory Content | access |
source Directory Content | there are no files |
agreement Directory Content | |
|
4. Conditions of access and use | |
data URL | http://urlib.net/ibi/8JMKD3MGP8W/3JUK862 |
zipped data URL | http://urlib.net/zip/8JMKD3MGP8W/3JUK862 |
Language | pt |
Target File | relatorio-rtc10a.tex |
User Group | administrator banon e.w.bergamini@uol.com.br |
Visibility | shown |
Read Permission | allow from all |
Update Permission | not transferred |
|
5. Allied materials | |
Previous Edition | sid.inpe.br/mtc-m18/2012/09.17.19.00 |
Mirror Repository | sid.inpe.br/mtc-m18@80/2008/03.17.15.17.24 |
Next Higher Units | 8JMKD3MGP8W/3DL2L68 QABCDSTQQW/44K5TKL |
Host Collection | sid.inpe.br/mtc-m18@80/2008/03.17.15.17 |
|
6. Notes | |
Empty Fields | affiliation archivingpolicy archivist callnumber copyholder copyright creatorhistory date descriptionlevel dissemination doi electronicmailaddress format group isbn issn label lineage mark nextedition notes orcid parameterlist parentrepositories previouslowerunit progress project readergroup recipient resumeid rightsholder schedulinginformation secondarydate secondarykey secondarymark session sponsor subject tertiarymark tertiarytype translator url versiontype |
|
7. Description control | |
e-Mail (login) | banon |
update | |
|